All Products
-
Battery Cell Making Machine
-
Battery Welding Machine
-
Battery Coating Machine
-
Battery Mixing Machine
-
Lithium Battery Raw Material
-
Lithium Ion Battery Testing Equipment
-
Laboratory Ball Mill Machine
-
Battery Rolling Machine
-
Glove Box For Lithium Battery
-
Battery Pack Production Machine
-
Lithium Battery Production Line
-
Laboratory Muffle Furnace
-
Laboratory Tube Furnace
-
Customer oneGood quality, fast ship, highly recommend
-
Customer TWOThe texture is very good. No problem with current use, very good. The operation is very simple and cost-effective
Electrolytic Lithium Battery Raw Material Cu Foil 8um 9um 12um For Lithium Lon Battery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size Customization | Yes | Product Name | Cu Foil |
---|---|---|---|
Application | Lithium Lon Battery | Warranty | 3 Months |
Alloy Or Not | Non-Alloy | Material | Brass |
Highlight | Copper Foil,Cu Foil,Substrate Raw Material |
Product Description
Manufacturer Electrolytic Rolled 8 9 12um Cu Foil Copper Lithium Battery Anode Substrate Current Collector Raw Material
Product Description
The specification of Copper foil
Copper foil is used for lithium battery anode substrate current collector raw material
High ductility, and the size can be customized.
High ductility, and the size can be customized.
We can prepare according to the formula you provid
Technical Parameter
Item | DB44/837-2010 standard | Q/HZY001-2012 standard | |||||||||
Double side polished | Single side polished | Double side polished | Single side polished | ||||||||
Standard Thick | um | 8 | 9 | 12 | 9 | 7 | 8 | 9 | 12 | 8 | 9 |
Basic weight | g/m2 | 70-75 | 85-90 | 100-105 | 85-90 | 62-65 | 70-75 | 85-90 | 100-105 | 70-75 | 85-95 |
Test thickness | um | / | / | / | / | ≤8 | ≤9 | ≤10 | ≤13 | ≤10 | ≤11 |
Cu | % | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 |
TS | Room | ≥294 | ≥294 | ≥294 | ≥245 | ≥294 | ≥294 | ≥294 | ≥294 | ≥245 | ≥245 |
180℃ | ≥196 | ≥196 | ≥196 | ≥147 | ≥196 | ≥196 | ≥196 | ≥196 | ≥147 | ≥147 | |
Ductility | Room | ≥5 | ≥5 | ≥5 | ≥2.5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥2.5 | ≥2.5 |
180℃ | ≥3 | ≥3 | ≥3 | ≥2 | ≥3 | ≥3 | ≥3 | ≥3 | ≥2 | ≥2 | |
|
Polished side | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Coarse side | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 | |
wettability | mN/m | ≥32 | ≥32 | ≥32 | ≥32 | ≥32 | ≥32 | ≥32 | ≥32 | ≥32 | ≥32 |
high temperature oxidation resistance | 160℃/10 min copper foil surface should be no oxidation discoloration | 180℃/10 min copper foil surface should be no oxidation discoloration |
Recommended Products